Vertex PC Iron
The joy of using and iron
Without any discomfort, and the smooth and crisp look. A motivation for golfers. The CNC scoreline allows better control. The forgotten joy of golfing will reemerge.
| Count | #5-9, PW |
|---|---|
| Material | Ferritic α Steel |
| Formula | Handmade by master mold precision casting and machining Tissue can be obtained because there is not uniform directional strengths as forgings |
| Scoreline | CNC Milling Scoreline UV |
Conforming Model
| Count | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|
| Loft | 25° | 28° | 32° | 36° | 40° | 44° |
| Lie | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° |
| Sole Angle | 1° | 2° | 2° | 3° | 4° | 5° |
| WT | 252 | 259 | 266 | 273 | 280 | 287 |
| WT2 | 258 | 265 | 272 | 279 | 286 | 293 |
Product prices and specifications are subjected to change without notice


